Offered exclusively on the penthouse floor.
Residence | Bed | Bath | Sq Ft | Floor | Exposure | Tower | |
---|---|---|---|---|---|---|---|
E-PH01 | 2 | 2.5 | 1,425 | 13 | SE | East | |
E-PH02 | 2 | 2 | 1,239 | 13 | SW | East | |
E-PH03 | 1 | 1 | 676 | 13 | West | East | |
E-PH04 | 1 | 1 | 616 | 13 | West | East | |
E-PH05 | 2 | 2.5 | 1,515 | 13 | NW | East | |
E-PH06 | 2 | 2.5 | 1,485 | 13 | NE | East | |
E1001 | 2 | 2 | 874 | 10 | North | East | |
E1002 | 2 | 2 | 989 | 10 | NE | East | |
E1003 | 1 + Den | 1 | 743 | 10 | NE | East | |
E1004 | 1 | 1 | 500 | 10 | East | East | |
E1005 | 1 | 1 | 691 | 10 | East | East | |
E1006 | 2 | 2 | 1,150 | 10 | SE | East | |
E1007 | 1 | 1 | 548 | 10 | SE | East | |
E1008 | 2 | 2 | 935 | 10 | SW | East | |
E1009 | 1 | 1 | 676 | 10 | West | East | |
E101 | 2 | 2 | 886 | 1 | North | East | |
E1010 | 1 | 1 | 616 | 10 | West | East | |
E1011 | 2 | 2 | 1,139 | 10 | NW | East | |
E102 | 2 | 2 | 997 | 1 | NE | East | |
E103 | 1 | 1 | 765 | 1 | East | East | |
E104 | 1 | 1 | 516 | 1 | East | East | |
E105 | 1 | 1 | 714 | 1 | West | East | |
E106 | 1 | 1 | 653 | 1 | West | East | |
E107 | 1 | 1 | 448 | 1 | West | East | |
E1101 | 2 | 2 | 874 | 11 | North | East | |
E1102 | 2 | 2 | 989 | 11 | NE | East | |
E1103 | 1 + Den | 1 | 743 | 11 | NE | East | |
E1104 | 1 | 1 | 500 | 11 | East | East | |
E1105 | 1 | 1 | 691 | 11 | East | East | |
E1106 | 2 | 2 | 1,150 | 11 | SE | East | |
E1107 | 1 | 1 | 548 | 11 | SE | East | |
E1108 | 2 | 2 | 935 | 11 | SW | East | |
E1109 | 1 | 1 | 676 | 11 | West | East | |
E1110 | 1 | 1 | 616 | 11 | West | East | |
E1111 | 2 | 2 | 1,139 | 11 | NW | East | |
E1201 | 2 | 2 | 874 | 12 | North | East | |
E1202 | 2 | 2 | 989 | 12 | NE | East | |
E1203 | 1 + Den | 1 | 743 | 12 | NE | East | |
E1204 | 1 | 1 | 500 | 12 | East | East | |
E1205 | 1 | 1 | 691 | 12 | East | East | |
E1206 | 2 | 2 | 1,150 | 12 | SE | East | |
E1207 | 1 | 1 | 548 | 12 | SE | East | |
E1208 | 2 | 2 | 935 | 12 | SW | East | |
E1209 | 1 | 1 | 676 | 12 | West | East | |
E1210 | 1 | 1 | 616 | 12 | West | East | |
E1211 | 2 | 2 | 1,139 | 12 | NW | East | |
E201 | 2 | 2 | 889 | 2 | North | East | |
E202 | 2 | 2 | 989 | 2 | NE | East | |
E203 | 1 + Den | 1 | 743 | 2 | NE | East | |
E204 | 1 | 1 | 500 | 2 | East | East | |
E205 | 1 | 1 | 693 | 2 | East | East | |
E206 | 2 | 2 | 1,018 | 2 | SE | East | |
E207 | 1 | 1 | 736 | 2 | South | East | |
E208 | 1 | 1 | 566 | 2 | South | East | |
E209 | 2 | 2 | 984 | 2 | South | East | |
E210 | 1 | 1 | 636 | 2 | West | East | |
E211 | 1 | 1 | 678 | 2 | West | East | |
E212 | 1 | 1 | 656 | 2 | West | East | |
E213 | 1 + Den | 1 | 831 | 2 | West | East | |
E301 | 2 | 2 | 889 | 3 | North | East | |
E302 | 2 | 2 | 989 | 3 | NE | East | |
E303 | 1 + Den | 1 | 743 | 3 | NE | East | |
E304 | 1 | 1 | 500 | 3 | East | East | |
E305 | 1 | 1 | 693 | 3 | East | East | |
E306 | 2 | 2 | 989 | 3 | SE | East | |
E307 | 1 | 1 | 716 | 3 | South | East | |
E308 | 1 | 1 | 560 | 3 | South | East | |
E309 | 2 | 2 | 969 | 3 | SW | East | |
E310 | 1 | 1 | 638 | 3 | West | East | |
E311 | 1 | 1 | 678 | 3 | West | East | |
E312 | 1 | 1 | 656 | 3 | West | East | |
E313 | 1 + Den | 1 | 831 | 3 | West | East | |
E401 | 2 | 2 | 889 | 4 | North | East | |
E402 | 2 | 2 | 989 | 4 | NE | East | |
E403 | 1 + Den | 1 | 743 | 4 | NE | East | |
E404 | 1 | 1 | 500 | 4 | East | East | |
E405 | 1 | 1 | 693 | 4 | East | East | |
E406 | 2 | 2 | 993 | 4 | SE | East | |
E407 | 1 | 1 | 722 | 4 | South | East | |
E408 | 1 | 1 | 561 | 4 | South | East | |
E409 | 2 | 2 | 969 | 4 | SW | East | |
E410 | 1 | 1 | 638 | 4 | West | East | |
E411 | 1 | 1 | 678 | 4 | West | East | |
E412 | 1 | 1 | 656 | 4 | West | East | |
E413 | 1 + Den | 1 | 831 | 4 | West | East | |
E501 | 2 | 2 | 889 | 5 | North | East | |
E502 | 2 | 2 | 989 | 5 | NE | East | |
E503 | 1 + Den | 1 | 743 | 5 | NE | East | |
E504 | 1 | 1 | 500 | 5 | East | East | |
E505 | 1 | 1 | 693 | 5 | East | East | |
E506 | 2 | 2 | 989 | 5 | SE | East | |
E507 | 1 | 1 | 716 | 5 | South | East | |
E508 | 1 | 1 | 560 | 5 | South | East | |
E509 | 2 | 2 | 969 | 5 | SW | East | |
E510 | 1 | 1 | 638 | 5 | West | East | |
E511 | 1 | 1 | 678 | 5 | West | East | |
E512 | 1 | 1 | 656 | 5 | West | East | |
E513 | 1 + Den | 1 | 831 | 5 | West | East | |
E601 | 2 | 2 | 889 | 6 | North | East | |
E602 | 2 | 2 | 989 | 6 | NE | East | |
E603 | 1 + Den | 1 | 743 | 6 | NE | East | |
E604 | 1 | 1 | 500 | 6 | East | East | |
E605 | 1 | 1 | 693 | 5 | East | East | |
E606 | 2 | 2 | 993 | 6 | SE | East | |
E607 | 1 | 1 | 722 | 6 | South | East | |
E608 | 1 | 1 | 561 | 6 | South | East | |
E609 | 2 | 2 | 969 | 6 | SW | East | |
E610 | 1 | 1 | 638 | 6 | West | East | |
E611 | 1 | 1 | 678 | 6 | West | East | |
E612 | 1 | 1 | 656 | 6 | West | East | |
E613 | 1 + Den | 1 | 831 | 6 | West | East | |
E701 | 2 | 2 | 891 | 7 | North | East | |
E702 | 2 | 2 | 989 | 7 | NE | East | |
E703 | 1 + Den | 1 | 743 | 7 | NE | East | |
E704 | 1 | 1 | 500 | 7 | East | East | |
E705 | 1 | 1 | 691 | 7 | East | East | |
E706 | 2 | 2 | 1,150 | 7 | SE | East | |
E707 | 1 | 1 | 557 | 7 | SE | East | |
E708 | 2 | 2 | 969 | 7 | SW | East | |
E709 | 1 | 1 | 639 | 7 | West | East | |
E710 | 1 | 1 | 678 | 7 | West | East | |
E711 | 1 | 1 | 656 | 7 | West | East | |
E712 | 1 + Den | 1 | 832 | 7 | West | East | |
E801 | 2 | 2 | 889 | 8 | North | East | |
E802 | 2 | 2 | 989 | 8 | NE | East | |
E803 | 1 + Den | 1 | 743 | 8 | NE | East | |
E804 | 1 | 1 | 500 | 8 | East | East | |
E805 | 1 | 1 | 691 | 8 | East | East | |
E806 | 2 | 2 | 1,150 | 8 | SE | East | |
E807 | 1 | 1 | 548 | 8 | SE | East | |
E808 | 2 | 2 | 935 | 8 | SW | East | |
E809 | 1 | 1 | 676 | 8 | West | East | |
E810 | 1 | 1 | 616 | 8 | West | East | |
E811 | 2 | 2 | 1,139 | 8 | NW | East | |
E901 | 2 | 2 | 874 | 9 | North | East | |
E902 | 2 | 2 | 989 | 9 | NE | East | |
E903 | 1 + Den | 1 | 743 | 9 | NE | East | |
E904 | 1 | 1 | 500 | 9 | East | East | |
E905 | 1 | 1 | 691 | 9 | East | East | |
E906 | 2 | 2 | 1,150 | 9 | SE | East | |
E907 | 1 | 1 | 548 | 9 | SE | East | |
E908 | 2 | 2 | 935 | 9 | SW | East | |
E909 | 1 | 1 | 676 | 9 | West | East | |
E910 | 1 | 1 | 616 | 9 | West | East | |
E911 | 2 | 2 | 1,139 | 9 | NW | East | |
W-PH01 | 2 | 2.5 | 1,427 | 13 | NE | West | |
W-PH02 | 1 | 1 | 673 | 13 | East | West | |
W-PH03 | 1 | 1 | 728 | 13 | East | West | |
W-PH04 | 2 | 2 | 972 | 13 | SE | West | |
W-PH05 | 1 | 1 | 691 | 13 | SE | West | |
W-PH06 | 2 | 2 | 1,149 | 13 | SW | West | |
W-PH07 | 2 | 2 | 1,065 | 13 | West | West | |
W-PH08 | 3 | 3 | 1,762 | 13 | NW | West | |
W1001 | 2 | 2 | 955 | 10 | NW | West | |
W1002 | 2 | 2 | 955 | 10 | NE | West | |
W1003 | 1 | 1 | 673 | 10 | East | West | |
W1004 | 1 | 1 | 727 | 10 | East | West | |
W1005 | 2 | 2 | 972 | 10 | SE | West | |
W1006 | 1 | 1 | 689 | 10 | SE | West | |
W1007 | 2 | 2 | 1,149 | 10 | SW | West | |
W1008 | 2 | 2 | 1,068 | 10 | West | West | |
W1009 | 2 | 2 | 1,199 | 10 | NW | West | |
W1101 | 2 | 2 | 955 | 11 | NW | West | |
W1102 | 2 | 2 | 955 | 11 | NE | West | |
W1103 | 1 | 1 | 673 | 11 | West | West | |
W1104 | 1 | 1 | 727 | 11 | East | West | |
W1105 | 2 | 2 | 972 | 11 | SE | West | |
W1106 | 1 | 1 | 689 | 11 | SE | West | |
W1107 | 2 | 2 | 1,149 | 11 | SW | West | |
W1108 | 2 | 2 | 1,068 | 11 | West | West | |
W1109 | 2 | 2 | 1,202 | 11 | NW | West | |
W1201 | 2 | 2 | 955 | 12 | NW | West | |
W1202 | 2 | 2 | 955 | 12 | NE | West | |
W1203 | 1 | 1 | 673 | 12 | East | West | |
W1204 | 1 | 1 | 727 | 12 | East | West | |
W1205 | 2 | 2 | 972 | 12 | SE | West | |
W1206 | 1 | 1 | 689 | 12 | SE | West | |
W1207 | 2 | 2 | 1,149 | 12 | SW | West | |
W1208 | 2 | 2 | 1,068 | 12 | West | West | |
W1209 | 2 | 2 | 1,203 | 12 | NW | West | |
W201 | 2 | 2 | 930 | 2 | North | West | |
W202 | 2 | 2 | 1,041 | 2 | NE | West | |
W203 | 1 | 1 | 715 | 2 | East | West | |
W204 | 1 | 1 | 695 | 2 | East | West | |
W205 | 2 | 2 | 1,193 | 2 | SE | West | |
W206 | 1 + Den | 1 | 750 | 2 | West | West | |
W207 | 1 + Den | 1 | 703 | 2 | West | West | |
W301 | 2 | 2 | 914 | 3 | North | West | |
W302 | 2 | 2 | 1,040 | 3 | NE | West | |
W303 | 1 | 1 | 714 | 3 | East | West | |
W304 | 1 | 1 | 694 | 3 | East | West | |
W305 | 2 | 2 | 980 | 3 | SE | West | |
W306 | 1 | 1 | 687 | 3 | SE | West | |
W307 | 2 | 2 | 1,164 | 3 | SW | West | |
W308 | 1 + Den | 1 | 722 | 3 | West | West | |
W309 | 1 + Den | 1 | 704 | 3 | West | West | |
W310 | 1 | 1 | 719 | 3 | West | West | |
W311 | 2 | 2 | 925 | 3 | West | West | |
W401 | 2 | 2 | 914 | 4 | North | West | |
W402 | 2 | 2 | 1,040 | 4 | NE | West | |
W403 | 1 | 1 | 714 | 4 | East | West | |
W404 | 1 | 1 | 694 | 4 | East | West | |
W405 | 2 | 2 | 978 | 4 | SE | West | |
W406 | 1 | 1 | 686 | 4 | SE | West | |
W407 | 2 | 2 | 1,164 | 4 | SW | West | |
W408 | 1 + Den | 1 | 729 | 4 | West | West | |
W409 | 1 + Den | 1 | 720 | 4 | West | West | |
W410 | 1 | 1 | 723 | 4 | West | West | |
W411 | 2 | 2 | 929 | 4 | West | West | |
W501 | 2 | 2 | 914 | 5 | North | West | |
W502 | 2 | 2 | 1,040 | 5 | NE | West | |
W503 | 1 | 1 | 714 | 5 | East | West | |
W504 | 1 | 1 | 694 | 5 | East | West | |
W505 | 2 | 2 | 978 | 5 | SE | West | |
W506 | 1 | 1 | 687 | 5 | SE | West | |
W507 | 2 | 2 | 1,164 | 5 | SW | West | |
W508 | 1 + Den | 1 | 722 | 5 | West | West | |
W509 | 1 + Den | 1 | 717 | 5 | West | West | |
W510 | 1 | 1 | 741 | 5 | West | West | |
W511 | 2 | 2 | 924 | 5 | NW | West | |
W601 | 2 | 2 | 914 | 6 | North | West | |
W602 | 2 | 2 | 1,040 | 6 | NE | West | |
W603 | 1 | 1 | 714 | 6 | East | West | |
W604 | 1 | 1 | 694 | 6 | East | West | |
W605 | 2 | 2 | 978 | 6 | SE | West | |
W606 | 1 | 1 | 686 | 6 | SE | West | |
W607 | 2 | 2 | 1,164 | 6 | SW | West | |
W608 | 1 + Den | 1 | 729 | 6 | West | West | |
W609 | 1 + Den | 1 | 720 | 6 | West | West | |
W610 | 1 | 1 | 745 | 6 | West | West | |
W611 | 2 | 2 | 927 | 6 | NW | West | |
W701 | 2 | 2 | 914 | 7 | North | West | |
W702 | 2 | 2 | 1,040 | 7 | NE | West | |
W703 | 1 | 1 | 714 | 7 | East | West | |
W704 | 1 | 1 | 694 | 7 | East | West | |
W705 | 2 | 2 | 978 | 7 | SE | West | |
W706 | 1 | 1 | 687 | 7 | SE | West | |
W707 | 2 | 2 | 1,164 | 7 | SW | West | |
W708 | 1 + Den | 1 | 722 | 7 | West | West | |
W709 | 1 + Den | 1 | 717 | 7 | West | West | |
W710 | 1 | 1 | 741 | 7 | West | West | |
W711 | 2 | 2 | 924 | 7 | NW | West | |
W801 | 2 | 2 | 987 | 8 | NW | West | |
W802 | 2 | 2 | 957 | 8 | NE | West | |
W803 | 1 | 1 | 673 | 8 | East | West | |
W804 | 1 | 1 | 727 | 8 | East | West | |
W805 | 2 | 2 | 972 | 8 | SE | West | |
W806 | 1 | 1 | 689 | 8 | SE | West | |
W807 | 2 | 2 | 1,149 | 8 | SW | West | |
W808 | 2 | 2 | 1,076 | 8 | West | West | |
W809 | 2 | 2 | 1,194 | 8 | NW | West | |
W901 | 2 | 2 | 955 | 9 | NW | West | |
W902 | 2 | 2 | 955 | 9 | NE | West | |
W903 | 1 | 1 | 673 | 9 | East | West | |
W904 | 1 | 1 | 727 | 9 | East | West | |
W905 | 2 | 2 | 972 | 9 | SE | West | |
W906 | 1 | 1 | 689 | 9 | SE | West | |
W907 | 2 | 2 | 1,149 | 9 | SW | West | |
W908 | 2 | 2 | 1,068 | 9 | West | West | |
W909 | 2 | 2 | 1,194 | 9 | NW | West | |
There are no results matching the filtering selection above |